| Title | Aruba Front Desk Office interiors |
| Description | Aruba Front Desk Office interiors. |
| Location /Area | Chennai |
| Status | Ongoing |
| Client | Amazon |
| Architect | |
| Location / Area | Bengaluru / 22500 Sft |
| Project Value | 145Lacs |
| Total Duration | 60 days |
| Package | Civil / Interior & PEB |
| Completed | Aug 2018 |
| Client | HP Global Soft |
| Architect | Mind Studio |
| Location / Area | Bengaluru / 3500 Sft |
| Project Value | 282 Lacs |
| Total Duration | 40 days |
| Title | Customer Innovation Centre |
| Package | Civil / Interior & MEP Works |
| Completed | Aug 2018 |
| Client | HP Global Soft |
| Architect | Mind Studio |
| Location / Area | Bengaluru / 4000 Sft |
| Project Value | 145 Lacs |
| Total Duration | 30 days |
| Title | SAU LAB |
| Package | Civil / Interior & MEP Works |
| Completed | Oct 2018 |
| Client | Shell |
| Architect | In House |
| Location / Area | Chennai / 12000 Sft |
| Project Value | 269Lacs |
| Total Duration | 60 days |
| Title | Meeting Room Renovation |
| Package | Movable Wall Replacement Works |
| Completed | Mar 2018 |
| Client | Chennai Greater Corporation |
| Architect | Technicalya |
| Location / Area | Chennai / 12000 Sft |
| Project Value | 139 Lacs |
| Total Duration | 90 days |
| Title | Primary Health Centre |
| Package | Medical Gas/ Sprinkler- Hydrant |
| Completed | May 2019 |
| Client | Chennai Greater Corporation |
| Architect | In House |
| Location / Area | Chennai / 7000 sft |
| Project Value | 500 Lacs |
| Total Duration | 65days |
| Title | ICK Sales Office |
| Package | GC Package. |
| Completed | June 2019 |
| Client | IITM |
| Architect | Varsha & Pradeep |
| Location / Area | Chennai / 15000 sft |
| Project Value | 620 Lacs |
| Total Duration | 65days |
| Title | Auditorium |
| Package | Interior & Steel Structures. |
| Completed | Sep 2019 |
| Client | HPE |
| Architect | Design Tude |
| Location / Area | Bangalore / 6000 sft |
| Project Value | 220 Lacs |
| Completed | Completed & HO |
| Title | Lab Works |
| Package | Interior & MEP Works. |
| Completed | Sep 2019 |
| Client | HPE |
| Architect | Design Tude |
| Location / Area | Bangalore/1500 sft |
| Project Value | 130 Lacs |
| Total Duration | Completed |
| Title | Wellness Clinic |
| Package | Design & Built Interior & MEP Works |
| Completed | Oct 2019 |
| Client | HPE |
| Architect | Design Tude |
| Location / Area | Bangalore/1500 sft |
| Project Value | 90 Lacs |
| Total Duration | 60 days-T/C in Progress |
| Title | Coffee Shop |
| Package | Design & Built Interior & MEP Works |
| Completed | Oct 2019 |
| © 2021 Viswa R & M . All rights reserved |